BFS Probable Reserves
| Probable | Ni | Cu | Co | Pt | Pd | Au | ||||
| Date | Deposit | Tonnes | % | % | % | (g/t) | (g/t) | (g/t) | ||
| June 2007 | Mesamax | 2,186,155 | 1.85 | 2.49 | 0.07 | 0.95 | 3.46 | 0.19 | ||
| June 2007 | Expo | 8,255,282 | 0.68 | 0.69 | 0.04 | 0.29 | 1.25 | 0.07 | ||
| June 2007 | Ivakkak (OP) | 635,897 | 1.22 | 1.53 | 0.05 | 0.67 | 3.22 | 0.16 | ||
| June 2007 | Ivakkak (UG) | 218,994 | 2.28 | 2.73 | 0.10 | 1.04 | 4.90 | 0.21 | ||
| TOTAL | 11,296,328 | 0.97 | 1.13 | 0.05 | 0.45 | 1.86 | 0.10 | |||
OP = Open Pit
UG = Underground
Resources
| Deposit & | Tonnes | Ni | Cu | Co | Pt | Pd | Au | |||
| Date | Category | (1,000s) | % | % | % | (g/t) | (g/t) | (g/t) | ||
| January 2007 | Mesamax | |||||||||
| Indicated | 2,218 | 1.89 | 2.57 | 0.08 | 0.97 | 3.63 | 0.20 | |||
| Inferred | 31 | 1.61 | 1.78 | 0.07 | 0.60 | 3.57 | 0.15 | |||
| April 2008 | Allammaq | |||||||||
| Indicated | 2,065 | 1.30 | 1.52 | 0.05 | 0.73 | 3.14 | 0.13 | |||
| Inferred | 461 | 1.97 | 1.84 | 0.08 | 0.81 | 2.67 | 0.13 | |||
| September 2007 | Mequillon | |||||||||
| Indicated | 5,374 | 0.74 | 1.07 | 0.04 | 0.70 | 2.65 | 0.23 | |||
| Inferred | 3,085 | 0.82 | 1.12 | 0.04 | 0.65 | 2.57 | 0.18 | |||
| January 2007 | Expo | |||||||||
| Indicated | 8,562 | 0.76 | 0.76 | 0.04 | 0.32 | 1.36 | 0.08 | |||
| Inferred | 478 | 0.81 | 0.83 | 0.04 | 0.32 | 1.33 | 0.07 | |||
| February 2007 | Ivakkak | |||||||||
| Indicated | 1,128 | 1.22 | 1.55 | 0.05 | 0.64 | 3.14 | 0.15 | |||
| Inferred | 40 | 1.24 | 1.30 | 0.05 | 0.69 | 2.90 | 0.10 | |||
| April 2003 | TK | |||||||||
| Indicated | 90 | 1.60 | 1.20 | 0.10 | 0.40 | 2.00 | 0.10 | |||
| Inferred | 7 | 1.60 | 1.00 | 0.11 | 0.40 | 1.60 | 0.00 | |||
| Total | Indicated | 19,437 | 0.97 | 1.18 | 0.05 | 0.56 | 2.27 | 0.14 | ||
| Inferred | 4,102 | 0.96 | 1.17 | 0.05 | 0.63 | 2.45 | 0.16 | |||
Notes
- Mineral resources which are not mineral reserves do not have demonstrated economic viability. The estimate of mineral resources may be materially affected by environmental, permitting, legal, title, taxation, sociopolitical, marketing, or other relevant issues.
- The quantity and grade of reported inferred resources in this estimation are conceptual in nature and there has been insufficient exploration to define these inferred resources as an indicated or measured mineral resource and it is uncertain if further exploration will result in upgrading them to an indicated or measured mineral resource category.
- The mineral resources in this press release were estimated using the Canadian Institute of Mining, Metallurgy and Petroleum (CIM), CIM Standards on Mineral Resources and Reserves, Definitions and Guidelines prepared by the CIM Standing Committee on Reserve Definitions and adopted by CIM Council December 11, 2005.


